Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Last revision Both sides next revision
techtalk:ref:tools803 [2022/09/27 21:15]
hippysmack [Plugs / Drain Plugs]
techtalk:ref:tools803 [2023/11/14 19:42]
hippysmack [Fittings]
Line 90: Line 90:
 |42269-30|1975-1976|1/​4"​ x 13/16" Pin|Shifter Shaft (splined) Lever Pin|XLH, XLCH| |42269-30|1975-1976|1/​4"​ x 13/16" Pin|Shifter Shaft (splined) Lever Pin|XLH, XLCH|
 |42368-79|1979|Pin|Rear Brake Clevis Pin|XL, XLCH, XLS| |42368-79|1979|Pin|Rear Brake Clevis Pin|XL, XLCH, XLS|
-|42423-52|1952-1974|Pin|Foot Lever Spring Pin|K Models, Sportsters|+|42423-52|1952-1974|Pin|Foot Lever Spring Pin|K Models, Sportsters|{{:​techtalk:​ref:​tools:​1952-1974_k_models_-_sportster_foot_lever_spring_pin_42423-52_by_bikersnos.jpg?​linkonly|Pic1}} ((photo courtesy of BIKERSNOS.com. [[https://​www.ebay.com/​str/​bikersnos?​_trksid=p2047675.m3561.l2563|Link to Ebay Store]] ))|
 |42447-80|E1980-1981|Pin|Brake Pedal to Master Cylinder \\ Rod Thru Pin|XL, XLS| |42447-80|E1980-1981|Pin|Brake Pedal to Master Cylinder \\ Rod Thru Pin|XL, XLS|
 |42460-80A|L1980-E1987|Clevis Pin|Rear Master Cylinder Clevis Pin \\ (use with 515 cotter pin)|Sportsters| |42460-80A|L1980-E1987|Clevis Pin|Rear Master Cylinder Clevis Pin \\ (use with 515 cotter pin)|Sportsters|
Line 378: Line 378:
 ^{{techtalk:​miscres:​instruction_sheet_header_4.png?​nolink&​850|}}|||||| ^{{techtalk:​miscres:​instruction_sheet_header_4.png?​nolink&​850|}}||||||
 |HD Part#​|Year(s) \\ Available|Description|Uses|Models|Pic(s)| |HD Part#​|Year(s) \\ Available|Description|Uses|Models|Pic(s)|
-|652|1980-1983|3/​8"​ Metal Plug|Crankpin Plug|XL, XLS|+|652|1980-1983|3/​8"​ Metal Welch Plug|Crankpin Plug|XL, XLS|
 |662|1958-1965|3/​8"​ x 1/2" Allen Head Plug|Gas Tank Drain Plug|XLC, XLCH| |662|1958-1965|3/​8"​ x 1/2" Allen Head Plug|Gas Tank Drain Plug|XLC, XLCH|
 |704|1958-1961 \\ 1966-1978 \\ 1979-1981|5/​8"​ x 18 x 3/8" Plug w/ \\ 3/4" Hex Head|Oil Tank Drain Plug|XLCH \\ \\ XLH, XLCH, XLS|{{:​techtalk:​ref:​oil:​fitting_704_timing_hole-oil_drain_plug_704_by_sum-body1_pic1.jpg?​linkonly|Pic1}} ((photo courtesy of Ebay seller, Sum-body'​s Harley Parts, [[https://​www.ebay.com/​str/​sumbodysharleyparts|Link to Ebay Store]] ))\\ {{:​techtalk:​ref:​oil:​fitting_704_timing_hole-oil_drain_plug_704_by_sum-body1_pic2.jpg?​linkonly|Pic2}} ((photo courtesy of Ebay seller, Sum-body'​s Harley Parts, [[https://​www.ebay.com/​str/​sumbodysharleyparts|Link to Ebay Store]] ))| |704|1958-1961 \\ 1966-1978 \\ 1979-1981|5/​8"​ x 18 x 3/8" Plug w/ \\ 3/4" Hex Head|Oil Tank Drain Plug|XLCH \\ \\ XLH, XLCH, XLS|{{:​techtalk:​ref:​oil:​fitting_704_timing_hole-oil_drain_plug_704_by_sum-body1_pic1.jpg?​linkonly|Pic1}} ((photo courtesy of Ebay seller, Sum-body'​s Harley Parts, [[https://​www.ebay.com/​str/​sumbodysharleyparts|Link to Ebay Store]] ))\\ {{:​techtalk:​ref:​oil:​fitting_704_timing_hole-oil_drain_plug_704_by_sum-body1_pic2.jpg?​linkonly|Pic2}} ((photo courtesy of Ebay seller, Sum-body'​s Harley Parts, [[https://​www.ebay.com/​str/​sumbodysharleyparts|Link to Ebay Store]] ))|
Line 398: Line 398:
 |24577-68|1968-1980|Metal Plug|Kicker Shaft Hole Plug|XL, XLH, XLS|{{ :​techtalk:​ref:​oil:​fitting_24577-68_kicker_hole_plug_by_57harleyrider.jpg?​linkonly |Pic1}} ((photos courtesy of Ebay seller, 57harleyrider. [[https://​www.ebay.com/​str/​57harleyrider|Link to Ebay Store]] )) \\ {{ :​techtalk:​ref:​oil:​fitting_24577-68_kicker_hole_plug_by_74_xlh_winchester_va.jpg?​linkonly |Pic2}} ((photo by 74_XLH_WINCHESTER_VA of the XLFORUM http://​xlforum.net/​forums/​showthread.php?​threadid=727978))| |24577-68|1968-1980|Metal Plug|Kicker Shaft Hole Plug|XL, XLH, XLS|{{ :​techtalk:​ref:​oil:​fitting_24577-68_kicker_hole_plug_by_57harleyrider.jpg?​linkonly |Pic1}} ((photos courtesy of Ebay seller, 57harleyrider. [[https://​www.ebay.com/​str/​57harleyrider|Link to Ebay Store]] )) \\ {{ :​techtalk:​ref:​oil:​fitting_24577-68_kicker_hole_plug_by_74_xlh_winchester_va.jpg?​linkonly |Pic2}} ((photo by 74_XLH_WINCHESTER_VA of the XLFORUM http://​xlforum.net/​forums/​showthread.php?​threadid=727978))|
 |:::|HD genuine replacement plug is knurled on the outside.||||:::​| |:::|HD genuine replacement plug is knurled on the outside.||||:::​|
-|25221-77|1979-E1981|Rubber Plug|Gearcase Cover Bumper Stem|XL, XLS|+|25221-77|1977-1978 \\ 1979-E1981|Rubber Plug|Gearcase Cover Bumper Stem|XLCR \\ XL, XLS|{{ :​techtalk:​ih:​engmech:​1977-e1981_cam_cover_rubber_plug_25221-77_by_robison_motorcycles.jpg?​linkonly |Pic}} ((photo courtesy of Ebay seller, Robison Motorcycles [[ https://​www.ebay.com/​str/​robisonmotorcycles?​_trksid=p2047675.l2563 |Link to Ebay Store]] ))|
 |26420-57|1957-1976|Adapter Fitting|Oil Pressure Switch Fitting|Sportsters| |26420-57|1957-1976|Adapter Fitting|Oil Pressure Switch Fitting|Sportsters|
 |27325-33|1952-1965|Plug|Linkert Carb Idle Passage Plug|K Models, Sportsters| |27325-33|1952-1965|Plug|Linkert Carb Idle Passage Plug|K Models, Sportsters|
Line 450: Line 450:
 ^{{techtalk:​miscres:​instruction_sheet_header_4.png?​nolink&​850|}}|||||| ^{{techtalk:​miscres:​instruction_sheet_header_4.png?​nolink&​850|}}||||||
 |HD Part#​|Year(s) \\ Available|Description|Uses|Models|Pic(s)| |HD Part#​|Year(s) \\ Available|Description|Uses|Models|Pic(s)|
-|9851|L1955- ​ \\ \\ 1954-1979 \\ \\ 1954-1963 \\ 1954-1970|5/​16"​-32 Straight \\ Grease (Zerk) Fitting ((The Doctor71 of the XLFORUM http://​xlforum.net/​forums/​showthread.php?​t=1671259))|Shifter Shaft Grease Fitting \\ Brake Pedal \\ Kicker Grease Fitting \\ Rear Hub Grease Fitting \\ Front Hub Grease Fitting \\ Seat Bar Grease Fitting|KH, Sportsters|+|9851|L1955- ​ \\ \\ 1954-1979 \\ \\ 1954-1963 \\ 1954-1970|5/​16"​-32 Straight \\ Grease (Zerk) Fitting ((The Doctor71 of the XLFORUM http://​xlforum.net/​forums/​showthread.php?​t=1671259))|Shifter Shaft Grease Fitting \\ Brake Pedal \\ Kicker Grease Fitting \\ Rear Hub Grease Fitting \\ Front Hub Grease Fitting \\ Seat Bar Grease Fitting|KH, Sportsters|{{:​techtalk:​ref:​oil:​fitting_9851_grease_fitting_1954-1979_k_model_and_sportster.jpg?​linkonly|Pic}}|
 |24633-77|1977-1978|Piping Assembly|Crankcase Breather Valve|Sportsters| |24633-77|1977-1978|Piping Assembly|Crankcase Breather Valve|Sportsters|
 |24912-52A|1954-1976|5/​16"​ Tubing \\ with 24918-52 Fitting|Crankcase Vent Tube|KH, Sportsters| |24912-52A|1954-1976|5/​16"​ Tubing \\ with 24918-52 Fitting|Crankcase Vent Tube|KH, Sportsters|
Line 458: Line 458:
 |:::​|Replaced by 24918-52A in 1977||||:::​| ​ |:::​|Replaced by 24918-52A in 1977||||:::​| ​
 |24918-52A|1977-1978|5/​8"​-11 x 5/16" \\ Flared Tube Nipple|Crankcase Breather Tube Fitting|Sportsters|{{ :​techtalk:​ref:​oil:​fitting_24918-52a_breather_pipe_fitting_by_57harleyrider.jpg?​linkonly |Pic1}} ((photo courtesy of Ebay seller, 57harleyrider. [[https://​www.ebay.com/​str/​57harleyrider|Link to Ebay Store]] ))| |24918-52A|1977-1978|5/​8"​-11 x 5/16" \\ Flared Tube Nipple|Crankcase Breather Tube Fitting|Sportsters|{{ :​techtalk:​ref:​oil:​fitting_24918-52a_breather_pipe_fitting_by_57harleyrider.jpg?​linkonly |Pic1}} ((photo courtesy of Ebay seller, 57harleyrider. [[https://​www.ebay.com/​str/​57harleyrider|Link to Ebay Store]] ))|
-|25715-47|1954-1976|Grease (Zerk) Fitting|Brake Cross Shaft Grease Fitting|KH, Sportsters|{{ :​techtalk:​ref:​oil:​fitting_25715-47_by_robisonmotorcycles.jpg?​linkonly |Pic1}} ((photo courtesy of Ebay seller, Robison Motorcycles [[ https://​www.ebay.com/​str/​robisonmotorcycles?​_trksid=p2047675.l2563 |Link to Ebay Store]] ))|+|25715-47|1954-1976|Grease (Zerk) Fitting ​\\ Press fit|Brake Cross Shaft Grease Fitting|KH, Sportsters|{{ :​techtalk:​ref:​oil:​fitting_25715-47_by_robisonmotorcycles.jpg?​linkonly |Pic1}} ((photo courtesy of Ebay seller, Robison Motorcycles [[ https://​www.ebay.com/​str/​robisonmotorcycles?​_trksid=p2047675.l2563 |Link to Ebay Store]] ))|
 |26272-81|1981-1985|Press Fit to 1/4" \\ Hose Bibb Steel Nipple|Trans Vent Fitting|Sportsters| |26272-81|1981-1985|Press Fit to 1/4" \\ Hose Bibb Steel Nipple|Trans Vent Fitting|Sportsters|
 |26338-68|L1983-1984|1/​8"​-27 NPT 90° Fitting \\ (male & female ends)|Upper Head Oil Drain Fitting|XR-1000|{{ :​techtalk:​ref:​oil:​fitting_26338-68_by_hippysmack.jpg?​linkonly |Pic1}} ((photo by Hippysmack)) \\ {{ :​techtalk:​ref:​oil:​fitting_26338-68_for_1986-1990_xl_application_by_hippysmack.jpg?​linkonly |Pic2}} ((photo by Hippysmack))| |26338-68|L1983-1984|1/​8"​-27 NPT 90° Fitting \\ (male & female ends)|Upper Head Oil Drain Fitting|XR-1000|{{ :​techtalk:​ref:​oil:​fitting_26338-68_by_hippysmack.jpg?​linkonly |Pic1}} ((photo by Hippysmack)) \\ {{ :​techtalk:​ref:​oil:​fitting_26338-68_for_1986-1990_xl_application_by_hippysmack.jpg?​linkonly |Pic2}} ((photo by Hippysmack))|
 |:::​|1986-1990|:::​|Oil Pump Fitting \\ Return Outlet to Tank|Sportsters|:::​| |:::​|1986-1990|:::​|Oil Pump Fitting \\ Return Outlet to Tank|Sportsters|:::​|
 +|26383-32|1958-1969|Screw Kit|Chain Oiler Screw Kit|XLCH|{{ :​techtalk:​ref:​oil:​chain_oiler_adjuster_screw_26383-32_for_1958-1969_xlc_-_xlch_by_sum-body1.jpg?​linkonly |Pic}} ((photo courtesy of Ebay seller, Sum-body'​s Harley Parts, [[https://​www.ebay.com/​str/​sumbodysharleyparts|Link to Ebay Store]] ))|
 +|:::​|Replaced by 63610-70 in 1971||||:::​|
 |26420-57|1957-1976|7/​16"​-24 NF x 1/​8"​-27 NPT \\ Nipple|Oil Pump Pressure Switch|Sportsters| ​ | |26420-57|1957-1976|7/​16"​-24 NF x 1/​8"​-27 NPT \\ Nipple|Oil Pump Pressure Switch|Sportsters| ​ |
 |:::|Some say the pump side is 7-16"​x24, ​ one says M12x1. ((bustert of the XLFORUM http://​xlforum.net/​forums/​showthread.php?​t=2012025&​page=2)) ((7-16"​ (.4375) x 24 TPI or converted to metric as; = 11.1125mm x 1.057mm (1/24 = 0.0416"​ or 1.05664mm). M12x1 = 12mm x 1mm so the 2 threads are close but they are not interchangeable. - Hippysmack)) \\ It's best to use a SAE and metric thread gauge on your particular fitting ​ to be sure.||||:::​| |:::|Some say the pump side is 7-16"​x24, ​ one says M12x1. ((bustert of the XLFORUM http://​xlforum.net/​forums/​showthread.php?​t=2012025&​page=2)) ((7-16"​ (.4375) x 24 TPI or converted to metric as; = 11.1125mm x 1.057mm (1/24 = 0.0416"​ or 1.05664mm). M12x1 = 12mm x 1mm so the 2 threads are close but they are not interchangeable. - Hippysmack)) \\ It's best to use a SAE and metric thread gauge on your particular fitting ​ to be sure.||||:::​|
Line 511: Line 513:
 |63533-52|1954-E1961|NPT to Rubber Hose \\ Straight Fitting|Oil Tank Fitting \\ Feed Line to Engine|KH, XL, XLH| |63533-52|1954-E1961|NPT to Rubber Hose \\ Straight Fitting|Oil Tank Fitting \\ Feed Line to Engine|KH, XL, XLH|
 |63539-54|L1954-E1961|NPT to Rubber Hose 45° Elbow|Engine Fitting \\ Feed Line Elbow|KH, XL, XLH| |63539-54|L1954-E1961|NPT to Rubber Hose 45° Elbow|Engine Fitting \\ Feed Line Elbow|KH, XL, XLH|
-|63539-66|1966-1969|1/​8"​-27 (M to FM) \\ 90° Elbow Fitting|Lower Feed Line Elbow|XLCH|+|63539-66|1966-1969|1/​8"​-27 (M to FM) \\ 90° Elbow Fitting|Lower Feed Line Elbow|XLCH|{{:​techtalk:​ih:​oil:​1966-1969_xlch_lower_oil_feed_elbow_63539-66_by_rusty_dusty_motorcycle_parts.jpg?​linkonly|Pic}} ((photo courtesy of Ebay seller, Rusty Dusty Motorcycle Parts. [[https://​www.ebay.com/​str/​bialystreasures|Link to Ebay Store]] )) |
 |63540-52|1958-E1962|1/​8"​-27 NPT x 3/8" \\ Hose Bibb 45° Elbow|Oil Return Line \\ Fitting at Case|XLCH| |63540-52|1958-E1962|1/​8"​-27 NPT x 3/8" \\ Hose Bibb 45° Elbow|Oil Return Line \\ Fitting at Case|XLCH|
 |63540-53|1958-E1962 \\ 1958-1966 |1/​4"​-18 NPT x 3/8" \\ Hose Bibb 45° Elbow|Oil Pump Feed Line \\ Fitting at Case|XLCH \\ XLH| |63540-53|1958-E1962 \\ 1958-1966 |1/​4"​-18 NPT x 3/8" \\ Hose Bibb 45° Elbow|Oil Pump Feed Line \\ Fitting at Case|XLCH \\ XLH|
Line 522: Line 524:
 |63570-56|1954-1964|Metal Tube w/ Fittings|Vent Line Tubing|KH, XLH| |63570-56|1954-1964|Metal Tube w/ Fittings|Vent Line Tubing|KH, XLH|
 |63570-56A|1956-1966|Metal Tube w/ Fittings|Vent Line Tubing|XLH| |63570-56A|1956-1966|Metal Tube w/ Fittings|Vent Line Tubing|XLH|
-|63577-36|1958-1969|Banjo Fitting|Oil Tank Vent Line Fitting|XLCH| +|63577-36|1958-1969|Banjo Fitting|Oil Tank Vent Line Fitting|XLCH|{{ :​techtalk:​ref:​oil:​1958-1969_xlch_oil_tank_vent_line_fitting_63577-36_and_banjo_bolt_63578-36_by_belmonthd.jpg?​linkonly |Pic}} ((photo courtesy of belmonthd, [[https://​www.ebay.com/​str/​belmonthd?​_trksid=p2047675.m3561.l2563|Link to Ebay Store]] ))
-|63578-36|1958-1969|Banjo Bolt|Oil Tank Vent Line \\ Fitting Bolt|XLCH|+|63578-36|1958-1969|Banjo Bolt|Oil Tank Vent Line \\ Fitting Bolt|XLCH|:::|
 |63578-41|1958-1969|Banjo Fitting Assembly|Oil Tank Vent Line Fitting Bolt|XLCH| |63578-41|1958-1969|Banjo Fitting Assembly|Oil Tank Vent Line Fitting Bolt|XLCH|
 |63578-52|1958-1965|1/​8"​-27 NPT x 1/4" \\ Hose Bibb Fitting|Oil Tank Vent Line \\ Fitting at Case|XLCH|{{ :​techtalk:​ref:​oil:​fitting_63578-52_by_ebay_57harleyrider_pic1.jpg?​linkonly |Pic1}} ((photo courtesy of Ebay seller, 57harleyrider. [[https://​www.ebay.com/​str/​57harleyrider|Link to Ebay Store]] ))| |63578-52|1958-1965|1/​8"​-27 NPT x 1/4" \\ Hose Bibb Fitting|Oil Tank Vent Line \\ Fitting at Case|XLCH|{{ :​techtalk:​ref:​oil:​fitting_63578-52_by_ebay_57harleyrider_pic1.jpg?​linkonly |Pic1}} ((photo courtesy of Ebay seller, 57harleyrider. [[https://​www.ebay.com/​str/​57harleyrider|Link to Ebay Store]] ))|
Line 536: Line 538:
 |63595-67|1967-E1972 \\ 1970-E1972|Fitting w/ Mounting Tab|Rear Chain Oiler Body|XLH \\ XLCH|{{ :​techtalk:​ref:​oil:​fitting_63595-67_rear_chain_oiler_body_by_robisonmotorcycles.jpg?​linkonly |Pic1}} ((photo courtesy of Ebay seller, Robison Motorcycles [[ https://​www.ebay.com/​str/​robisonmotorcycles?​_trksid=p2047675.l2563 |Link to Ebay Store]] ))| |63595-67|1967-E1972 \\ 1970-E1972|Fitting w/ Mounting Tab|Rear Chain Oiler Body|XLH \\ XLCH|{{ :​techtalk:​ref:​oil:​fitting_63595-67_rear_chain_oiler_body_by_robisonmotorcycles.jpg?​linkonly |Pic1}} ((photo courtesy of Ebay seller, Robison Motorcycles [[ https://​www.ebay.com/​str/​robisonmotorcycles?​_trksid=p2047675.l2563 |Link to Ebay Store]] ))|
 |63595-72A|L1972-1976|Fitting w/ Mounting Tab|Rear Chain Oiler Body|XLH, XLCH|{{ :​techtalk:​ref:​oil:​fitting_63595-72_rear_chain_oiler_body_by_rusty_dusty_parts.jpg?​linkonly |Pic1}} ((photo courtesy of Ebay seller, Rusty Dusty Motorcycle Parts. [[https://​www.ebay.com/​str/​bialystreasures|Link to Ebay Store]] ))| |63595-72A|L1972-1976|Fitting w/ Mounting Tab|Rear Chain Oiler Body|XLH, XLCH|{{ :​techtalk:​ref:​oil:​fitting_63595-72_rear_chain_oiler_body_by_rusty_dusty_parts.jpg?​linkonly |Pic1}} ((photo courtesy of Ebay seller, Rusty Dusty Motorcycle Parts. [[https://​www.ebay.com/​str/​bialystreasures|Link to Ebay Store]] ))|
-|63601-54|1958-1969|2-Way (1-NPT) x (SAE) x 1/4" \\ Hose Bibb Regulating \\ Fitting (with screw)|Chain Oiler Hose \\ Oil Tank Fitting|XLCH|+|63601-54|1958-1969|2-Way (1-NPT) x (SAE) x 1/4" \\ Hose Bibb Regulating \\ Fitting (with screw)|Chain Oiler Hose \\ Oil Tank Fitting|XLCH|{{:​techtalk:​ref:​oil:​1958-1969_xlch_chain_oiler_fitting_63601-54_by_belmonthd.jpg?​linkonly|Pic}} ((photos courtesy of belmonthd, compiled by Hippysmack [[https://​www.ebay.com/​str/​belmonthd?​_trksid=p2047675.m3561.l2563|Link to Ebay Store]] ))|
 |63604-72|1972-1976|Fitting|Rear Chain Oiler \\ Pipe Fitting|XLH,​ XLCH|{{:​techtalk:​ref:​oil:​fitting_63604-72_for_chain_oiler_pipe_by_57harleyrider.jpg?​linkonly|Pic1}} ((photo courtesy of Ebay seller, 57harleyrider. [[https://​www.ebay.com/​str/​57harleyrider|Link to Ebay Store]] ))| |63604-72|1972-1976|Fitting|Rear Chain Oiler \\ Pipe Fitting|XLH,​ XLCH|{{:​techtalk:​ref:​oil:​fitting_63604-72_for_chain_oiler_pipe_by_57harleyrider.jpg?​linkonly|Pic1}} ((photo courtesy of Ebay seller, 57harleyrider. [[https://​www.ebay.com/​str/​57harleyrider|Link to Ebay Store]] ))|
 |63607-53|1954-1966|3-Way Threaded \\ Regulating Fitting|Chain Oiler Hose Fitting|KH, XL, XLH| |63607-53|1954-1966|3-Way Threaded \\ Regulating Fitting|Chain Oiler Hose Fitting|KH, XL, XLH|
Line 543: Line 545:
 |63609-72|1972-1978|1/​8"​-27 NPSF Fitting|Rear Chain Oiler Pipe Fitting|XLH,​ XLCH|{{ :​techtalk:​ref:​oil:​fitting_63609-72_by_57harleyrider.jpg?​linkonly |Pic1}} ((photo courtesy of J&​M'​s Ebay Store Harley Disney Toys, labeled by Hippysmack [[https://​www.ebay.com/​str/​recycledharleydavidsonparts|Link to Ebay Store]] ))| |63609-72|1972-1978|1/​8"​-27 NPSF Fitting|Rear Chain Oiler Pipe Fitting|XLH,​ XLCH|{{ :​techtalk:​ref:​oil:​fitting_63609-72_by_57harleyrider.jpg?​linkonly |Pic1}} ((photo courtesy of J&​M'​s Ebay Store Harley Disney Toys, labeled by Hippysmack [[https://​www.ebay.com/​str/​recycledharleydavidsonparts|Link to Ebay Store]] ))|
 |:::​|L1973-1977|:::​|(F) Master Cyl Brake Line Fitting|Sportsters|:::​| |:::​|L1973-1977|:::​|(F) Master Cyl Brake Line Fitting|Sportsters|:::​|
-|63610-53A|1954-E1970|Screw|Chain Oiler Fitting Adj Screw|KH, XL, XLH| +|63610-53A|L1960-1970 \\ 1970|Screw|Chain Oiler Fitting Adj Screw|XL, XLH \\ XLCH|{{ :​techtalk:​ref:​oil:​1960l-1970_xl_-_xlh_1970_xlch_chain_adjuster_screw_63610-53a_by_jrsvintageharley1990.jpg?​linkonly |Pic}} ((photo courtesy of Ebay seller, jrsvintageharley1990. [[https://​www.ebay.com/​str/​jrsvintageharleyparts?​_trksid=p2047675.l2563|Link to Ebay Store]] ​ ))
-|63610-70|1954-1976 \\ 1958-1976|Screw|Chain Oiler Adjusting Screw|KH, XL, \\ XLH, XLCH|{{ :​techtalk:​ref:​tools:​1954-1976_kh-sportster_chain_oiler_adj_screw_by_robison_motorcycles.jpg?​linkonly |Pic1}} ((photos courtesy of Ebay seller, Robison Motorcycles [[ https://​www.ebay.com/​str/​robisonmotorcycles?​_trksid=p2047675.l2563 |Link to Ebay Store]] ))|+|:::​|Replaced by screw kit 63610-70 ​in 1970||||:::| 
 +|63610-70|1970-1976|Screw ​Kit|Chain Oiler Adjusting Screw|XLH, XLCH|{{ :​techtalk:​ref:​tools:​1954-1976_kh-sportster_chain_oiler_adj_screw_by_robison_motorcycles.jpg?​linkonly |Pic1}} ((photos courtesy of Ebay seller, Robison Motorcycles [[ https://​www.ebay.com/​str/​robisonmotorcycles?​_trksid=p2047675.l2563 |Link to Ebay Store]] ))
 +|:::​|Replaced screw kits in 1970 for 1954-1969 KH, XL, XLH, XLCH chain oiler fittings||||:::​|
 |63614-72|1977-1978|Screw|Chain Oiler Adjusting Screw|XLH, XLCH|{{ :​techtalk:​ref:​tools:​1977-1978_xlh-xlch_chain_oiler_adjusting_screw_63614-72_by_sum-body1.jpg?​linkonly |Pic1}} ((photo courtesy of Ebay seller, Sum-body'​s Harley Parts, [[https://​www.ebay.com/​str/​sumbodysharleyparts|Link to Ebay Store]] ))| |63614-72|1977-1978|Screw|Chain Oiler Adjusting Screw|XLH, XLCH|{{ :​techtalk:​ref:​tools:​1977-1978_xlh-xlch_chain_oiler_adjusting_screw_63614-72_by_sum-body1.jpg?​linkonly |Pic1}} ((photo courtesy of Ebay seller, Sum-body'​s Harley Parts, [[https://​www.ebay.com/​str/​sumbodysharleyparts|Link to Ebay Store]] ))|
 |63792-77|1956-1978|3/​8"​ Steel Sleeve|Oil Cooler Hose Connector|KH,​ Sportsters| |63792-77|1956-1978|3/​8"​ Steel Sleeve|Oil Cooler Hose Connector|KH,​ Sportsters|
Line 551: Line 555:
 ====== Engine ====== ====== Engine ======
 ^{{techtalk:​miscres:​instruction_sheet_header_4.png?​nolink&​850|}}|||||| ^{{techtalk:​miscres:​instruction_sheet_header_4.png?​nolink&​850|}}||||||
-|HD Part#​|Year(s) \\ Available|Description|Uses|Models|Pic(s)|+|HD Part#​|Year(s) \\ Available|Description|Uses|Models|Pics|
 |858|L1983-1984|Bolt|Rocker Arm Cover Bolt|XR-1000| |858|L1983-1984|Bolt|Rocker Arm Cover Bolt|XR-1000|
 |908|1980|1/​4"​ x 20 x 1-1/2" \\ Posidriv Head Screw|Primary Cover Screw|XL, XLS| |908|1980|1/​4"​ x 20 x 1-1/2" \\ Posidriv Head Screw|Primary Cover Screw|XL, XLS|
Line 577: Line 581:
 |:::|1979- |:::|Top Right Primary Cover Screw|XL, XLCH| |:::|1979- |:::|Top Right Primary Cover Screw|XL, XLCH|
 |2350W|1967-1970 \\ 1970|1/​4"​ x 20 x 1-3/4" \\ Countersunk Head Screw|Primary Cover Screw|XLH \\ XLCH| |2350W|1967-1970 \\ 1970|1/​4"​ x 20 x 1-3/4" \\ Countersunk Head Screw|Primary Cover Screw|XLH \\ XLCH|
-|2351W|1971-1976|1/​4"​ x 20 x 2" Phillips Head Screw|Primary (tin) Cover Screw|XLH, XLCH|+|2351W|1971-1976|1/​4"​ x 20 x 2" ​\\ Phillips Head Screw|Primary (tin) \\ Cover Screw|XLH, XLCH|
 |2352|1953-1970|1/​4"​ x 20 x 2-1/4" Oval \\ Slotted Head Screw (NC)|Cam Cover Screw|K Models, Sportsters| |2352|1953-1970|1/​4"​ x 20 x 2-1/4" Oval \\ Slotted Head Screw (NC)|Cam Cover Screw|K Models, Sportsters|
 |2353|1953-1970|1/​4"​ x 20 x 2-5/​16"​ Oval \\ Slotted Head Screw (NC)|Cam Cover Screw|K Models, Sportsters| |2353|1953-1970|1/​4"​ x 20 x 2-5/​16"​ Oval \\ Slotted Head Screw (NC)|Cam Cover Screw|K Models, Sportsters|
Line 601: Line 605:
 |3413|1984-1985|5/​16"​ x 18 x 5/8" \\ Hex Socket Head Screw| |XL, XLS, XLX| |3413|1984-1985|5/​16"​ x 18 x 5/8" \\ Hex Socket Head Screw| |XL, XLS, XLX|
 |3417|1979-1980|5/​16"​ x 24 x 2-1/4" one end, \\ 5/16" x 18 x 1/2" other end \\ (black)|Rocker Arm Cover to \\ Frame Bracket Bolt|XLS| |3417|1979-1980|5/​16"​ x 24 x 2-1/4" one end, \\ 5/16" x 18 x 1/2" other end \\ (black)|Rocker Arm Cover to \\ Frame Bracket Bolt|XLS|
-|3440|1979-1980|3/​8"​ x 16 x 1/2 " Hex Head Bolt|Rear Motor Mount to \\ Engine Top Right Bolt|XL, XLCH, XLS| +|3440|1979-1980|3/​8"​ x 16 x 1/2 " ​\\ Hex Head Bolt|Rear Motor Mount to \\ Engine Top Right Bolt|XL, XLCH, XLS| 
-|3455|1982-1985|3/​8"​ x 24 x 3-3/4" Hex Head Bolt|Rear Motor Mount to Frame Bolt|XL, XLS, XLX| +|3455|1982-1985|3/​8"​ x 24 x 3-3/​4" ​\\ Hex Head Bolt|Rear Motor Mount \\ to Frame Bolt|XL, XLS, XLX| 
-|3467|1979-1985|5/​16"​ x 24 x 1-1/4" Hex Head \\ Bolt (grade 5)|Rocker Box Bolt (short center bolt)|XLS|+|3467|1979-1985|5/​16"​ x 24 x 1-1/4" Hex Head \\ Bolt (grade 5)|Rocker Box Bolt \\ (short center bolt)|XLS|
