Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Last revision Both sides next revision
techtalk:evo:susp01c [2020/10/26 22:31]
ixl2relax
techtalk:evo:susp01c [2021/07/16 23:41]
ixl2relax [1994 XLH Front Forks Disassembled - Measurements w/Pictures]
Line 17: Line 17:
 .... where the threads begin to engage - This tip was extremely helpful in getting the cap back on while compressing the spring.\\ .... where the threads begin to engage - This tip was extremely helpful in getting the cap back on while compressing the spring.\\
 4) Use a 1-1/2" PVC coupling for the fork seal driver (coupling center spline removed)\\ 4) Use a 1-1/2" PVC coupling for the fork seal driver (coupling center spline removed)\\
 +\\
  
  
-^Actual Measurements from a 1994 Std Model Sportster Front Fork|| +^Actual Measurements from a 1994 Std Model Sportster Front Fork||| 
-|Slider Tube Length (45395-92)| ​ 24.250in| +|Slider Tube Length (45395-92)| ​ 24.250in|{{ :​techtalk:​evo:​susp:​forks-dampersuspparts-simpleillustration.jpg?​150| }}
-|Slider Outside Diameter |  1.532in| +|Slider Outside Diameter |  1.532in|:::
-||| +|||:::
-|Leg Length (45921-87 -or- 45923-87)| 16.375in| +|Leg Length (45921-87 -or- 45923-87)| 16.375in|:::
-|Leg Asbl'd Length- To Top of Cap |  17.125in| +|Leg Asbl'd Length- To Top of Cap |  17.125in|:::
-||| +|||:::
-|Spring Length (45376-94)| 21.500in| +|Spring Length (45376-94)| 21.500in|:::
-|Spring Outside Diameter |  1.190in| +|Spring Outside Diameter |  1.190in|:::
-|Spring - Number of Coils | 53| +|Spring - Number of Coils | 53|:::
-|Spring Coil Wire Diameter |  .180in| +|Spring Coil Wire Diameter |  .180in|:::
-|Spring Single Rate - Gap |  .242in| +|Spring Single Rate - Gap |  .242in|:::
-||| +|||:::
-|Spring Protrudes out of Slider (Fork Ext'd) |  1.375in| +|Spring Protrudes out of Slider (Fork Ext'd) |  1.375in|:::
-|(no preload spacer used)|| +|(no preload spacer used)||:::
-||| +|||:::
-|Damper Tube Length (45925-94)| ​ 9.500in| +|Damper Tube Length (45925-94)| ​ 9.500in|:::
-|Damper Tube Outside Diameter |  .715in| +|Damper Tube Outside Diameter |  .715in|:::
-|Damper Tube Head OD |  1.175in| +|Damper Tube Head OD |  1.175in|:::
-|Damper Tube Holes (4) Diameter |  .298in| +|Damper Tube Holes (4) Diameter |  .298in|:::
-||| +|||:::
-|Top Out Spring Length (45374-87)| ​ 1.890in| +|Top Out Spring Length (45374-87)| ​ 1.890in|:::
-|Top Out Spring Outside Diameter |  1.20in| +|Top Out Spring Outside Diameter |  1.20in|:::
-|Top Out Spring - Number of Coils | 7| +|Top Out Spring - Number of Coils | 7|:::
-|Top Out Spring Coil Wire Diameter |  .196in| +|Top Out Spring Coil Wire Diameter |  .196in|:::
-|Top Out Spring Single Rate - Gap |  .130in| +|Top Out Spring Single Rate - Gap |  .130in|:::
-||| +|||:::
-| | | +|  ​||:::
-|Assembled Fork|| +|Assembled Fork||:::
-|Top of Damper Tube to Top of Slider (no cap) (Fork Comp'​d)| ​ 14.438in| +|Top of Damper Tube to Top of Slider (no cap) (Fork Comp'​d)| ​ 14.438in|:::
-||| +|||:::
-| | | +|  ​||:::
-|  Top of Leg Cap to Top of Slider (Fork Ext'​d)| ​ 15.125in| +|  Top of Leg Cap to Top of Slider (Fork Ext'​d)| ​ 15.125in|:::
-|  Top of Leg Cap to Top of Slider (Fork Comp'​d)| ​ 9.563in| +|  Top of Leg Cap to Top of Slider (Fork Comp'​d)| ​ 9.563in|:::
-|  Therefore -> Maximum Full Travel Equals| ​ 5.562in|+|  Therefore -> Maximum Full Travel Equals| ​ 5.562in|:::| 
 +\\
  
-Pictures from a disassembled 1994 Front Fork:\\+**Pictures from a disassembled 1994 Front Fork:**\\
 {{:​techtalk:​evo:​susp:​1994-std-fork-parts-01.jpg?​800|}}\\ {{:​techtalk:​evo:​susp:​1994-std-fork-parts-01.jpg?​800|}}\\
 {{:​techtalk:​evo:​susp:​1994-std-fork-parts-02.jpg?​400|}} {{:​techtalk:​evo:​susp:​1994-std-fork-parts-02.jpg?​400|}}