Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
techtalk:ref:tools804 [2021/02/08 00:22]
hippysmack [Fittings]
techtalk:ref:tools804 [2024/01/24 23:34] (current)
hippysmack
Line 9: Line 9:
 ^{{techtalk:​miscres:​instruction_sheet_header_4.png?​nolink&​820|}}||||| ^{{techtalk:​miscres:​instruction_sheet_header_4.png?​nolink&​820|}}|||||
 |HD Part#​|Year(s) \\ Available|Description|Uses|Models| |HD Part#​|Year(s) \\ Available|Description|Uses|Models|
-|215|1986-2003|5/16" Dowel Pin|Gearcase Dowel Pin|Sportsters|+|215|1986-2004|5/16" Dowel Pin|Gearcase Dowel Pin|Sportsters|
 |275|1952-1985|1/​8"​ x 1/4" Straight Pin|Cam Cover Dowel Pin \\ (replaced pin #271 in L1978)|Sportsters| |275|1952-1985|1/​8"​ x 1/4" Straight Pin|Cam Cover Dowel Pin \\ (replaced pin #271 in L1978)|Sportsters|
 |:::​|1986-1990|:::​|Cam Cover Bushing Pin|Sportsters| |:::​|1986-1990|:::​|Cam Cover Bushing Pin|Sportsters|
 |350|1986-1992|13/​64"​ x 7/8" Pin|Shift Pawl Lifter Pin|Sportsters| |350|1986-1992|13/​64"​ x 7/8" Pin|Shift Pawl Lifter Pin|Sportsters|
-|358|1952-2003|1/4" x 1/2" Dowel Pin|Crankcase Dowel Pin|K Models, Sportsters| +|358|1952-2004|1/4" x 1/2" Dowel Pin|Crankcase Dowel Pin|K Models, Sportsters| 
-|:::|1986-2003|:::​|Cylinder Base Dowel Pin|Sportsters|+|:::|1986-2004|:::​|Cylinder Base Dowel Pin|Sportsters|
 |600|1991-1994|1/​8"​ x 9/16" Roll Pin|Transmission Trapdoor Pin|Sportsters| |600|1991-1994|1/​8"​ x 9/16" Roll Pin|Transmission Trapdoor Pin|Sportsters|
 |601|1991-2003|1/​8"​ x 3/4" Roll Pin|Trans Shift Drum Pin|Sportsters| |601|1991-2003|1/​8"​ x 3/4" Roll Pin|Trans Shift Drum Pin|Sportsters|
Line 22: Line 22:
 |643|1986-1990|Roll Pin|Oil Pump Housing Roll Pin \\ (replaced 26480-77 in 1989)|Sportsters| |643|1986-1990|Roll Pin|Oil Pump Housing Roll Pin \\ (replaced 26480-77 in 1989)|Sportsters|
 |9260|1986|Pin|Shifter Cam Support Pin|Sportsters| |9260|1986|Pin|Shifter Cam Support Pin|Sportsters|
-|16573-83|1986-2003|Dowel Bushing Insert|Cylinder to Head Dowel Guide|Sportsters|+|16573-83|1986-2004|Dowel Bushing Insert|Cylinder to Head Dowel Guide|Sportsters|
 |:::​|1991-2003|:::​|Transmisssion Trapdoor Bushing|Sportsters| |:::​|1991-2003|:::​|Transmisssion Trapdoor Bushing|Sportsters|
 |18532-89|1991-1999|App .187" x 1.188" \\ Solid Pin w/ (w/ grooved ends)|Lifter Anti-Rotation Pin|Sportsters| |18532-89|1991-1999|App .187" x 1.188" \\ Solid Pin w/ (w/ grooved ends)|Lifter Anti-Rotation Pin|Sportsters|
 |24530-90|1991-2003|Grooved Pin  (press fit)|Shifter Detent Arm \\ Spring Pin|Sportsters| |24530-90|1991-2003|Grooved Pin  (press fit)|Shifter Detent Arm \\ Spring Pin|Sportsters|
 |24578-57|1957-1990|.555"​ x .880" Dowel Pin|Transmission Trapdoor Dowel Pin|Sportsters| |24578-57|1957-1990|.555"​ x .880" Dowel Pin|Transmission Trapdoor Dowel Pin|Sportsters|
-|24754-75|1977-2003|Dowel Bushing|Primary Cover Dowel Pin|Sportsters|+|24754-75 ​\\ 24754-75A|1977-2003|Solid Dowel Bushing \\ .434" x .500" Split \\ Dowel Bushing|Primary Cover Dowel Pin|Sportsters| 
 +|24754-75|2004-|Solid ​Dowel Bushing|Primary Cover Dowel Pin|Sportsters|
 |26430-76|1986-1990|Pin|Oil Pump Gear Shaft Pin|Sportsters| |26430-76|1986-1990|Pin|Oil Pump Gear Shaft Pin|Sportsters|
 |26480-77|1977-1988|Roll Pin|Oil Pump Housing Roll Pin \\ (replaced by 653 in 1989)|Sportsters| |26480-77|1977-1988|Roll Pin|Oil Pump Housing Roll Pin \\ (replaced by 653 in 1989)|Sportsters|
 |27308-76|L1976-1987|Pin|Float Pin|Sportsters| |27308-76|L1976-1987|Pin|Float Pin|Sportsters|
-|27575-88 \\ 27575-88A|1989-1994 \\ 1995-2003|Pin|Float Pin|Sportsters|+|27575-88 \\ 27575-88A|1989-1994 \\ 1995-2004|Pin|Float Pin|Sportsters|
 |33319-90|1991-2003|Solid Pin|Shift Fork Roller Pin|Sportsters| |33319-90|1991-2003|Solid Pin|Shift Fork Roller Pin|Sportsters|
 |42460-80A|L1980-E1987|Clevis Pin|Rear Master Cylinder Clevis Pin|Sportsters| |42460-80A|L1980-E1987|Clevis Pin|Rear Master Cylinder Clevis Pin|Sportsters|
Line 48: Line 49:
 |534|1991-2003|3/​32"​ x 1" Cotter Pin|Footrest Clevis Cotter Pin|Sportsters| |534|1991-2003|3/​32"​ x 1" Cotter Pin|Footrest Clevis Cotter Pin|Sportsters|
 |554|1989-2003|1/​8"​ x 7/8" Cotter Pin|Jiffy Stand Cotter Pin|Sportsters| |554|1989-2003|1/​8"​ x 7/8" Cotter Pin|Jiffy Stand Cotter Pin|Sportsters|
-|27128-89|1991-2003|Cotter Pin|Accelerator Pump Lever Pin|Sportsters|+|27128-89|1991-2004|Cotter Pin|Accelerator Pump Lever Pin|Sportsters|
  
 ===== Rivets ===== ===== Rivets =====
Line 76: Line 77:
 |10123|1993-2003|Cable P-Clamp|Clutch Cable Clamp|Sportsters| |10123|1993-2003|Cable P-Clamp|Clutch Cable Clamp|Sportsters|
 |10183|1999-2003|P-Clamp|Rear Fender Wire Clip|Sportsters| |10183|1999-2003|P-Clamp|Rear Fender Wire Clip|Sportsters|
-|11002|1991-2003|External Circlip|Oil Pump Gear Shaft Retainer|Sportsters| +|11002|1991-2004|13/​32" ​External Circlip ​((https://​www.mcmaster.com/​external-retaining-rings/​external-retaining-rings-7/​))|Oil Pump Gear Shaft Retainer|Sportsters
-|11006|1986-1990|Internal ​Circlip|Mainshaft Ball Bearing \\ (inner) Ret Ring|Sportsters|+|:::|(ID .366", thickness .025", fits groove size .382"​)||||  
 +|11006|1986-1990|Inverted External ​Circlip|Mainshaft Ball Bearing \\ (inner) Ret Ring|Sportsters|
 |11019|1991-2003|Wide Spring Steel \\ Retaining Ring|Shifter Detent Plate Clip|Sportsters| |11019|1991-2003|Wide Spring Steel \\ Retaining Ring|Shifter Detent Plate Clip|Sportsters|
-|11031|1991-2003|Internal ​Circlip|Shifter Shaft Retaining Ring|Sportsters| +|11031|1991-2003|External ​Circlip|Shifter Shaft Retaining Ring|Sportsters| 
-|11036|1986-1990|E-Clip|Shifter Pawl Ret Ring|Sportsters| +|11036|1986-1990|E-Clip ​Ring|Shifter Pawl Ret Ring|Sportsters| 
-|11045|1986-1990|Internal ​Circlip|Clutch Bearing Guide Retaining Ring|Sportsters|+|11045|1986-1990|Inverted External ​Circlip|Clutch Bearing Guide Retaining Ring|Sportsters|
 |11046|1986-2003|External Circlip|Clutch Adjusting Screw \\ Retaining Ring|Sportsters| |11046|1986-2003|External Circlip|Clutch Adjusting Screw \\ Retaining Ring|Sportsters|
-|11047|L1984-1986|Internal ​Circlip|Mainshaft Ball Bearing \\ (outer) Ret Ring \\ (replaced by 11180)|Sportsters|+|11047|L1984-1986|Inverted External ​Circlip|Mainshaft Ball Bearing \\ (outer) Ret Ring \\ (replaced by 11180)|Sportsters|
 |11067|1991-2003|Constant Section Retaining Ring|Trans Main/​Countershaft Ret Ring|Sportsters| |11067|1991-2003|Constant Section Retaining Ring|Trans Main/​Countershaft Ret Ring|Sportsters|
-|11093|1980-1990|Internal ​Circlip|Right Footpeg Ret Ring|Sportsters|+|11093|1980-1990|Inverted External ​Circlip|Right Footpeg Ret Ring|Sportsters|
 |11143|1982-1999 \\ 1991-2003|External Circlip|Brake Lever Pivot Pin Ret Ring \\ Clutch Lever Pin Ret Ring|Sportsters| |11143|1982-1999 \\ 1991-2003|External Circlip|Brake Lever Pivot Pin Ret Ring \\ Clutch Lever Pin Ret Ring|Sportsters|
 |11155|1979-2003|Retaining Ring|Throttle Adjusting Screw Kit \\ (56397-83)|Sportsters| |11155|1979-2003|Retaining Ring|Throttle Adjusting Screw Kit \\ (56397-83)|Sportsters|
Line 91: Line 93:
 |:::​|1986-1999|:::​|Rear Motor Mount \\ Bushing Retainer|Sportsters| |:::​|1986-1999|:::​|Rear Motor Mount \\ Bushing Retainer|Sportsters|
 |11164|1986-1990|External Circlip|Clutch Hub Bearing Retaining Ring|Sportsters| |11164|1986-1990|External Circlip|Clutch Hub Bearing Retaining Ring|Sportsters|
-|11177 ​\\ 11177A|1987-1996 ​\\ 1997-2003|Constant Section Retaining Ring|Pinion Bearing Retainer Ring|Sportsters| +|11177|1987-1996|Constant Section Retaining Ring|Pinion Bearing Retainer Ring|Sportsters| 
-|11180|1986-1990|Internal ​Circlip|Mainshaft Ball Bearing \\ (outer) Ret Ring \\ (replaced 11047)|Sportsters|+|11177A|1997-2004|Constant Section Retaining Ring|Pinion ​Bearing Retainer Ring|Sportsters| 
 +|:::​|2004-|:::​|Gearshaft ​Bearing Retainer Ring|Sportsters| 
 +|11180|1986-1990|Inverted External ​Circlip|Mainshaft Ball Bearing \\ (outer) Ret Ring \\ (replaced 11047)|Sportsters|
 |11185|1991-2003|External Circlip|Shifter Pawl Retaining Ring|Sportsters| |11185|1991-2003|External Circlip|Shifter Pawl Retaining Ring|Sportsters|
 |11250|1994-2003|External Circlip|Clutch Ramp Screw Retainer|Sportsters| |11250|1994-2003|External Circlip|Clutch Ramp Screw Retainer|Sportsters|
Line 98: Line 102:
 |11272|1996-2003|.213"​ ((https://​www.jwboon.com/​)) Radial Retainer Ring|Throttle Cable Retainer Ring|Sportsters| |11272|1996-2003|.213"​ ((https://​www.jwboon.com/​)) Radial Retainer Ring|Throttle Cable Retainer Ring|Sportsters|
 |11302|1999-2003|E-Clip|(L) Footrest Support Retainer Ring|883C, 1200C| |11302|1999-2003|E-Clip|(L) Footrest Support Retainer Ring|883C, 1200C|
-|11304| ​ |3/8" Retaining Ring ((AsSeenOnTV of the XLFORUM ​http://​xlforum.net/​forums/showthread.php?​t=1085891))| +|11304| ​ |3/8" Retaining Ring ((AsSeenOnTV of the XLFORUM ​https://www.xlforum.net/​forum/sportster-motorcycle-forum/​sportster-motorcycle-general-discussion-and-problems/​113956-what-size-is-the-footpeg-snap-ring?​t=1085891))| 
-|11379| ​ |8 mm External Circlip((Nibelungen of the XLFORUM ​http://​xlforum.net/​forums/showthread.php?​t=2032572))| +|11379| ​ |8 mm External Circlip((Nibelungen of the XLFORUM ​https://www.xlforum.net/​forum/sportster-motorcycle-forum/​sportster-motorcycle-era-specific-and-model-specific/​efi-sportster-motorcycle-talk-2007-and-up/​190706-size-of-retaining-rings?​t=2032572))| 
-|26497-75|1986-1990|Internal ​Circlip|Oil Pump Shaft Retaining ​Ring|Sportsters| +|26497-75|1977-1990|1/2" Inverted External ​Circlip ​((https://​www.mcmaster.com/​external-retaining-rings/​inverted-external-retaining-rings/​))|Oil Pump Shaft Ret Ring|Sportsters
-|27124-89|1991-2003|E-Clip|Carb Acc Pump Rod Clip|Sportsters|+|:::|(DIN 471 specs, ID .461", thickness .035", fits groove size .468"​)|||
 +|27124-89|1991-2004|E-Clip ​Ring|Carb Acc Pump Rod Clip|Sportsters|
 |27368-76|L1976-2006|External Wire Clip|Carb Bowl Overflow Hose Clip|Sportsters| |27368-76|L1976-2006|External Wire Clip|Carb Bowl Overflow Hose Clip|Sportsters|
 |31324-91|1991-2003|Snap Ring|Internal Starter Part|XL1200| |31324-91|1991-2003|Snap Ring|Internal Starter Part|XL1200|
-|31328-91|1991-2003|Snap Ring|Internal Starter Part|XL1200|+|31328-91|1991-2004|Snap Ring|Internal Starter Part|XL1200|
 |31693-90|1991-1998|Clip|Cord Clip|XL1200| |31693-90|1991-1998|Clip|Cord Clip|XL1200|
-|33653-90|1991-2003|Retaining Ring|Shifter Detent Roller Retainer|Sportsters|+|33653-90|1991-2003|Klipring ​Retaining Ring|Shifter Detent Roller Retainer|Sportsters|
 |34040-52|1986-1990|External Circlip|Shifter Cam Retaining Ring|Sportsters| |34040-52|1986-1990|External Circlip|Shifter Cam Retaining Ring|Sportsters|
 |35021-89|1991-2003|Internal Circlip|Trans Countershaft Bearing Retainer|Sportsters| |35021-89|1991-2003|Internal Circlip|Trans Countershaft Bearing Retainer|Sportsters|
 |35038-89 \\ 35038-89A|1991-2002 \\ 2003|Internal Circlip|Trans Mainshaft Bearing Retainer|Sportsters| |35038-89 \\ 35038-89A|1991-2002 \\ 2003|Internal Circlip|Trans Mainshaft Bearing Retainer|Sportsters|
 +|35114-02|Retaining Ring|Gearshaft Bearing Retainer Ring|Sportsters|
 +|35118-03|Retaining Ring|Gearshaft Bearing Retainer Ring|Sportsters|
 |35337-56|1956-1990|Constant Section Retaining Ring|Mainshaft 3rd Gear Ret Ring|KH, Sportsters| |35337-56|1956-1990|Constant Section Retaining Ring|Mainshaft 3rd Gear Ret Ring|KH, Sportsters|
 |36795-84|1986-1990|External Circlip|Clutch Hub Retaining Ring|Sportsters| |36795-84|1986-1990|External Circlip|Clutch Hub Retaining Ring|Sportsters|
 |36797-84|1986-1990|Constant Section Retaining Ring|Pressure Plate Retaining Ring|Sportsters| |36797-84|1986-1990|Constant Section Retaining Ring|Pressure Plate Retaining Ring|Sportsters|
-|36798-84|1986-1990|Internal Circlip|Clutch Hub Retaining Ring|Sportsters|+|36798-84|1986-1990|Constant Section Retaining Ring|Clutch Hub Retaining Ring|Sportsters|
 |37904-90|1991-2003|External Circlip|Clutch Bearing Stop Ring|Sportsters| |37904-90|1991-2003|External Circlip|Clutch Bearing Stop Ring|Sportsters|
-|37905-90|1991-2003|Internal Circlip|Clutch Bearing Retaining Ring|Sportsters| +|37905-90|1991-2003|Constant Section Retaining Ring|Clutch Bearing Retaining Ring|Sportsters| 
-|37908-90|1991-2003|Internal Circlip|Clutch Release Plate Retaining Ring|Sportsters| +|37908-90|1991-2003|Constant Section Retaining Ring|Clutch Release Plate Retaining Ring|Sportsters| 
-|37909-90|1991-2003|Internal Circlip|Clutch Diaphragm Retaining Ring|Sportsters|+|37909-90|1991-2003|Constant Section Retaining Ring|Clutch Diaphragm Retaining Ring|Sportsters| 
 +|38723-99|2004-|Clip|Map Sensor Clip|Sportsters|
 |40903-87|L1987-2003|External Circlip|Rear Brake Spring Retainer|Sportsters| |40903-87|L1987-2003|External Circlip|Rear Brake Spring Retainer|Sportsters|
 |41713-86|1991-1994|Metal Tube Clamp \\ (rubber sheath)|Rear Brake Line Clamp|Sportsters| |41713-86|1991-1994|Metal Tube Clamp \\ (rubber sheath)|Rear Brake Line Clamp|Sportsters|
Line 138: Line 146:
 |:::​|1991-1999|:::​|Crankpin Key|:::| |:::​|1991-1999|:::​|Crankpin Key|:::|
 |11219|1986-1999|T-Key|Pinion Gear Key|Sportsters| |11219|1986-1999|T-Key|Pinion Gear Key|Sportsters|
-|11317|2000-2003|T-Key|Pinion Gear Key|Sportsters|+|11317|2000-2004|T-Key|Pinion Gear Key|Sportsters|
  
 ===== Plugs / Drain Plugs ===== ===== Plugs / Drain Plugs =====
-^{{techtalk:​miscres:​instruction_sheet_header_4.png?​nolink&​820|}}||||| +^{{techtalk:​miscres:​instruction_sheet_header_4.png?​nolink&​820|}}|||||| 
-|HD Part#​|Year(s) \\ Available|Description|Uses|Models| +|HD Part#​|Year(s) \\ Available|Description|Uses|Models|Pic(s)
-|720|1972-2003|5/​8"​ x 18 Allen Socket Head Plug|Timing Hole Plug|Sportsters| +|720|1972-2003|5/​8"​ x 18 x .350" \\ Metal Plug w/ \\ 3/8" Hex Socket Head|Timing Hole Plug|Sportsters|{{:​techtalk:​ref:​oil:​fitting_720_timing_hole_plug_by_sum-body1_pic1.jpg?​linkonly|Pic1}} ((photo courtesy of Ebay seller, Sum-body'​s Harley Parts, [[https://​www.ebay.com/​str/​sumbodysharleyparts|Link to Ebay Store]] )) \\ {{:​techtalk:​ref:​oil:​fitting_720_timing_hole_plug_by_sum-body1_pic2.jpg?​linkonly|Pic2}} ((photo courtesy of Ebay seller, Sum-body'​s Harley Parts, [[https://​www.ebay.com/​str/​sumbodysharleyparts|Link to Ebay Store]] ))
-|727|1991-1997|Brass (knock in) Plug|Oil Passage Rifling Plug (2) \\ (under engine)|Sportsters|  +|727|1991-1997|Brass (knock in) Plug|Oil Passage Rifling Plug (2) \\ (under engine)|Sportsters|{{ :​techtalk:​ref:​oil:​fitting_727_brass_hole_plug.jpg?​linkonly |Pic1}} ((Composite Pics from 57harleyrider and Royal Motorworks Citroen Parts Plus))|  
-|737|1986-1990|Plug|Oil ​Filter ​Bypass Plug|Sportsters|+|737|1986-1990|3/4" x 16 x 3/​8" ​Plug \\ w/ 1" hex head|Oil Bypass Plug \\ in Oil Filter Housing|Sportsters|{{ :​techtalk:​ref:​oil:​fitting_737_oil_bypass_plug_by_1upmotorcycles.jpg?​linkonly |Pic1}} ((photos courtesy of One Up Motorcycles. [[https://​www.ebay.com/​str/​oneupmotorcycles?​_trksid=p2047675.m3561.l2563|Link to Ebay Store]] ))|
 |740|1991-1994|3/​8"​ Plastic Plug|Swingarm Hole Plug|Sportsters| |740|1991-1994|3/​8"​ Plastic Plug|Swingarm Hole Plug|Sportsters|
 |:::​|1995-1996 \\ 1999-2003|:::​|:::​|STD,​ HUG| |:::​|1995-1996 \\ 1999-2003|:::​|:::​|STD,​ HUG|
 |742|1991-1992|Plug|Oil Tank Plug|Sportsters| |742|1991-1992|Plug|Oil Tank Plug|Sportsters|
-|761|1997-1998|.406"​ dia "Bar & Shield"​ Plug (black)|Swingarm Hole Plug|STD, HUG|+|761|1997-1998|.406"​ dia "Bar & Shield" ​\\ Plug (black)|Swingarm Hole Plug|STD, HUG|
 |:::​|1997-2003|:::​|Rear Fender Hole Plug \\ (passenger seat)|STD, HUG| |:::​|1997-2003|:::​|Rear Fender Hole Plug \\ (passenger seat)|STD, HUG|
 |767A|2001-2003|Plastic Plug|Frame Hole Plug|Sportsters| |767A|2001-2003|Plastic Plug|Frame Hole Plug|Sportsters|
 |10040|1983-1988|Plastic Plug|Swingarm Hole Plug|Sportsters| |10040|1983-1988|Plastic Plug|Swingarm Hole Plug|Sportsters|
-|27385-76|L1976 ​\\ 1979-1987|Plug|Low Speed Jet Plug|XLHXLCH, XLS+|27385-76|L1976-1987|Plug|Low Speed Jet Plug|Sportsters|{{ :​techtalk:​ih:​carb:​1976l-1987_sportster_low_speed_jet_plug_27385-76_by_robisonmotorcycles.jpg?​linkonly |Pic1}} ((photos courtesy of Ebay sellerRobison Motorcycles [[ https://​www.ebay.com/​str/​robisonmotorcycles?​_trksid=p2047675.l2563 |Link to Ebay Store]] ))
-|24925-95|1995-2003|Plug|A/​C Filter Element Hole Plug|HDI Models Only| +|24925-95|1995-2003|Plug|A/​C Filter Element ​\\ Hole Plug|HDI Models Only
-|34485-52|1979-1990|Plug|Shifter Carrier Spring Retainer Plug|Sportsters| +|28015-01|2004-|Plug|Idle Mixture Screw Plug|Sportsters \\ (HDI only)
-|45830-48|1977-1990|1/​8"​ NPT Plug|Scavenge Port Rifling Hole Plug \\ (under sump)|Sportsters| +|34485-52|1979-1990|Plug|Shifter Carrier ​\\ Spring Retainer Plug|Sportsters| 
-|:::​|1979-1990|:::​|Cam Cover Plug (plugs \\ rifling hole to crankcase breather)|Sportsters| +|45830-48|1977-1990|1/​8"​-27 NPT Pipe Plug|Scavenge Port Rifling Hole Plug \\ (under sump)|Sportsters|{{ :​techtalk:​ref:​oil:​fitting_45830-48_drain_plug_by_d_s_cycle_connection.jpg?​linkonly |Pic1}} ((photo courtesy of Ebay seller, D's Cycle Connection [[https://​www.ebay.com/​str/​dscycleconnection?​_trksid=p2047675.l2563|Link to Store]] ))
-|:::​|1979-1990|:::​|Cam Cover Plug \\ (plugs rifling hole to oil feed)|Sportsters| +|:::​|1979-1990|:::​|Cam Cover Plug (plugs \\ rifling hole to crankcase breather)|Sportsters|:::
-|:::|1998-2003|:::|Oil Galley Plug \\ Front of Filter Pad| +|:::​|1979-1990 ​\\ 2004|:::|Cam Cover Plug \\ (plugs rifling hole to oil feed)|Sportsters|:::
-|60348-65A|1980-1992|1/​2"​ x 20 Magnetic Plug Kit|Trans Drain Plug|Sportsters| +|:::|1998-2004|:::|Oil Galley Plug \\ Front of Filter Pad|:::|:::| 
-|60348-65B|1993-2003|Drain Plug Kit w/ O-Ring|Trans Drain Plug|Sportsters|+|60328-98A|2004-2005|Plug w/ O-ring|Primary Drain Plug|Sportsters| 
 +|60328-98B|2006-Up|1/​2"​ x 20 Magnetic Hex Plug \\ w/ Hex Socket Head|Primary Drain Plug \\ w/ O-ring|Sportsters|{{ :​techtalk:​ref:​oil:​fitting_60328-98b_primary_drain_plug_by_57harleyrider.jpg?​linkonly |Pic1}} ((photo courtesy of Ebay seller, 57harleyrider. [[https://​www.ebay.com/​str/​57harleyrider|Link to Ebay Store]] ))
 +|60348-65A|1980-1992|1/​2"​ x 20 \\ Magnetic Plug Kit|Trans Drain Plug|Sportsters| 
 +|60348-65B|1993-2003|Drain Plug Kit \\ w/ O-Ring|Trans Drain Plug|Sportsters|
 |67830-59|1959-1988|Plug|Headlamp Bracket Plug|Sportsters| |67830-59|1959-1988|Plug|Headlamp Bracket Plug|Sportsters|
 |67865-89|1989-2003|Plug|Headlamp Bracket Plug|Sportsters Except \\ 883C, 1200C, \\ and 98-up 1200S| |67865-89|1989-2003|Plug|Headlamp Bracket Plug|Sportsters Except \\ 883C, 1200C, \\ and 98-up 1200S|
Line 167: Line 178:
  
 ===== Fittings ===== ===== Fittings =====
-^{{techtalk:​miscres:​instruction_sheet_header_4.png?​nolink&​820|}}||||| +^{{techtalk:​miscres:​instruction_sheet_header_4.png?​nolink&​820|}}|||||| 
-|HD Part#​|Year(s) \\ Available|Description|Uses|Models| +|HD Part#​|Year(s) \\ Available|Description|Uses|Models|Pic(s)
-|24918-52|1954-1977|5/​8" ​x 11 Flared Tube Fitting|Crankcase Breather Tube Fitting|KH, Sportsters|  +|26338-68|L1983-1984|1/8"-27 NPT 90° Fitting ​\\ (male & female ends)|Upper Head Oil Drain Fitting|XR-1000|{{ :​techtalk:​ref:​oil:​fitting_26338-68_by_hippysmack.jpg?​linkonly |Pic1}} ((photo by Hippysmack)) \\ {{ :​techtalk:​ref:​oil:​fitting_26338-68_for_1986-1990_xl_application_by_hippysmack.jpg?​linkonly |Pic2}} ((photo by Hippysmack))| 
-|26338-68|1986-1990|1/​8"​-27 NPT 90° Fitting \\ (male & female ends)|Oil Pump Return Outlet ​Fitting|Sportsters| +|:::​|1986-1990|:::​|Oil Pump Fitting \\ Return Outlet to Tank|Sportsters|:::
-|26496-75|1986-2003|1/​8"​-27 NPT to 3/8" Hose Barb \\ 90° degree ​Fitting|Oil Pump Supply from \\ Oil Tank Fitting|Sportsters| +|26496-75|1986-1990|1/​8"​-27 NPT to 3/8" Hose Barb \\ Brass 90° Fitting|Oil Pump Fitting \\ Feed Inlet from Tank|Sportsters|{{ :​techtalk:​ref:​oil:​fitting_26496-75_by_hippysmack.jpg?​linkonly |Pic1}} ​((photo by Hippysmack))
-|33116-86|1986-1990|Threaded Hex Stud (hollow) , 1-5/​16"​ long \\ (3/4" x 16 on both ends)|Oil Filter Adapter|Sportsters|+|:::​|1991-2003|:::​|Oil Pump Fitting \\ Oil Return Outlet ​to Tank|Sportsters|:::
 +|26496-75A|2004-Up|1/​8"​-27 NPT to 3/8" Hose Barb \\ Brass 90° Fitting ​w/ Lockpatch|Oil Pump Fitting ​\\ Oil Return Outlet to Tank|Sportsters
 +|27371-76|1981-1982 \\ 1988-2006|Brass Sleeve to Plastic \\ 90° Hose Bibb|Carb Fuel Inlet|Sportsters|{{ :​techtalk:​ih:​carb:​1981-1982_and_1988-2002_sportster_carb_fuel_inlet_27371-76_by_hippysmack.jpg?​linkonly |Pic1}} ((photo by Hippysmack))| 
 +|27371-76A|2003-2006|Brass 90 Degree Elbow \\ Press Fit to Hose Bibb|Carb Fuel Inlet|Sportsters|{{ :​techtalk:​evo:​carb:​2003-2006_sportster_carb_fuel_inlet_27371-76a_by_hippysmack.jpg?​linkonly |Pic1}} ((photo by Hippysmack))| 
 +|27594-76|L1976-1980 \\ 1983-1987|Brass Sleeve to Plastic \\ 90° Hose Bibb|Carb Fuel Inlet|Sportsters|{{ :​techtalk:​ih:​carb:​1976l-1980_sportster_-_1983-1987_sportster_carb_fuel_inlet_fitting_27594-76_by_jrsvintageharley1990.jpg?​linkonly |Pic1}} ((photo courtesy of Ebay seller, jrsvintageharley1990. [[https://​www.ebay.com/​str/​jrsvintageharleyparts?​_trksid=p2047675.l2563|Link to Ebay Store]] ))
 +|33116-86|1986-1990|Threaded Hex Stud (hollow), ​\\ 1-5/​16"​ long, 2 separate IDs \\ (App .563" and .440"​) ​\\ (3/4" x 16 threads, ​both ends)|Oil Filter Adapter|Sportsters|{{ :​techtalk:​evo:​oil:​86-90_oil_filter_adapter_4_by_hippysmack.jpg?​linkonly |Pic1}} ((photo by Hippysmack)) \\ {{ :​techtalk:​evo:​oil:​86-90_oil_filter_adapter_5_by_hippysmack.jpg?​linkonly |Pic2}} ((photo by Hippysmack)) \\ {{ :​techtalk:​evo:​oil:​86-90_oil_filter_adapter_6_by_hippysmack.jpg?​linkonly |Pic3}} ((photo by Hippysmack))|
 |33116-86A|1991-1992|Oil Filter Adapter Kit \\ (adapter, filter, ball , spring)|Kit for Oil Filter|Sportsters| |33116-86A|1991-1992|Oil Filter Adapter Kit \\ (adapter, filter, ball , spring)|Kit for Oil Filter|Sportsters|
-|33117-91 \\ 33117-91A|1991-1997 \\ 1998-2003|Threaded Hex Stud (hollow), 1-5/​16"​ long \\ (3/4" x 16 on  ​both ends)|Oil Filter Adapter|Sportsters| +|33117-91 \\ 33117-91A|1991-1997 \\ 1998-2003|Threaded Hex Stud\\ (hollow), 1-5/​16"​ long \\ (3/4" x 16 both ends)|Oil Filter Adapter|Sportsters| 
-|50972-75|1993-2003|Grease ​Nipple ​Fitting|Steering Head Lubrication ​Fitting|Sportsters| +|50972-75|1975-1976|Grease Fitting|Right Footrest Support|Sportsters|{{ :​techtalk:​ref:​oil:​fitting_50972-75_by_robisonmotorcycles.jpg?​linkonly |Pic1}} ((photo courtesy of Ebay seller, Robison Motorcycles [[ https://​www.ebay.com/​str/​robisonmotorcycles?​_trksid=p2047675.l2563 |Link to Ebay Store]] ))| 
